Main Engine
The marine main engine powers the vessel, driving propulsion and enabling safe navigation. Reliable performance ensures efficiency, safety, and uninterrupted operations at sea. BRANDS - Wärtsilä, Sulzer, Yanmar, Mak, Caterpillar, Daihatsu, Pielstick, MAN Energy Solutions, Hyundai Heavy Industries, Mitsubishi Heavy Industries, Kawasaki, Doosan.)
Products
| Reference ID | Manufacture | Type | Engine No. | Hp | Rpm | Year | Vessel | Remarks |
|---|---|---|---|---|---|---|---|---|
| ME0526084 | ZGODA-SULZER | 6 ZL-40 | 11020 | 3605 | 500 | 1982 | MV-TORNADO | |
| ME0426143 | MITSUI-MAN B&W | 8 S 80 MC | 3962 | 39600 | 79 | 2001 | MT-MALI | |
| ME0426078 | KAWASAKI MAN - B&W | 6 L 60 MC | 7616 | 14160 | 117 | 06/1993 | MT-STOLT CEDAR | |
| ME0426081 | LEROY SOMER-ELECTRIC MOTOR | LSM 58 L65-6P | - | 4420 | 1260 | 1997 | MT-STOLT SEA | |
| ME04260V9 | HITACHI MAN - B&W | 6 L 60 MC | 3623 | 14160 | 117 | 06/1996 | MT-BOW FAITH | |
| ME0426001 | MIRRLEES BLACKSTONE | K MAJOR(KMR-6) | 67250.1/.2 | 3000 | 600 | 09/1977 | MV-AGULHAS | |
| ME0426086 | MITSUI - MAN B&W | 6 S 50 MC | 4149 | 11665 | 127 | 2002 | MT-SEAL | |
| ME0426087 | MITSUI - MAN B&W | 6 S 50 MC | 3927 | 11640 | 127 | 2000 | MT-CELERIX | |
| ME0426084 | FAIRBANKS-MORSE DIESEL | 38D8 1/8 | 939685/86 | 675 | 760 | - | MV-FIR 212 | |
| ME0426088 | GMT-FINCANTIERI DIVISIONE GRANDI MOTORI | ZA 40 S | 1860 | 4898 | 510 | - | MT-BIKRA |
Engine Room
Bridge Room Equip
Automation
Main Engine
The marine main engine powers the vessel, driving propulsion and enabling safe navigation. Reliable performance ensures efficiency, safety, and uninterrupted operations at sea. BRANDS - Wärtsilä, Sulzer, Yanmar, Mak, Caterpillar, Daihatsu, Pielstick, MAN Energy Solutions, Hyundai Heavy Industries, Mitsubishi Heavy Industries, Kawasaki, Doosan.)| Reference ID | Manufacture | Type | Engine No. | Hp | Rpm | Year | Vessel | Remarks |
|---|---|---|---|---|---|---|---|---|
| ME0526084 | ZGODA-SULZER | 6 ZL-40 | 11020 | 3605 | 500 | 1982 | MV-TORNADO | |
| MT-MALI | ||||||||
| MT-STOLT CEDAR | ||||||||
| MT-STOLT SEA | ||||||||
| MT-BOW FAITH | ||||||||
| MV-AGULHAS | ||||||||
| MT-SEAL | ||||||||
| MT-CELERIX | ||||||||
| MV-FIR 212 | ||||||||
| MT-BIKRA |